NOAA = National Oceanic and Atmospheric Administration (USA)
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026
NAME: Weather Station Nagu CITY: Nagu STATE: Finland
ELEV: 26 m LAT: 60° 11' 23" N LONG: 21° 53' 50" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.7 18.7 15:00 4.4 06:30 6 0 0.0 2.0 7.2 16:30 WNW
2 11.7 18.3 15:00 5.1 02:30 5 0 0.0 3.1 12.5 20:30 SW
3 8.6 12.7 14:00 5.4 23:30 8 0 0.0 2.4 7.6 12:00 NW
4 6.3 9.0 16:00 4.2 03:30 11 0 3.6 1.7 8.0 20:30 SW
5 6.6 8.8 15:00 3.0 23:30 10 0 0.0 3.2 9.4 12:00 NW
6 6.6 11.5 15:00 1.3 03:30 10 0 0.0 1.9 7.2 13:00 NW
7 7.5 13.9 15:30 0.6 05:00 10 0 0.0 1.8 8.9 18:00 NNW
8 8.9 15.0 15:00 1.9 06:30 8 0 0.0 2.1 7.2 17:30 N
9 9.6 14.5 15:30 3.7 04:30 7 0 0.0 2.5 8.0 19:00 WSW
10 9.1 13.7 15:00 4.6 05:00 8 0 0.0 2.5 7.6 13:00
11 9.5 14.2 17:00 6.2 06:30 7 0 0.8 2.8 8.5 12:30 SW
12 9.0 9.9 08:00 7.8 00:30 8 0 6.0 2.1 9.4 11:00
13 8.8 10.2 18:30 7.3 23:30 8 0 12.6 1.0 5.4 22:00 NW
14 7.8 10.1 19:00 6.3 06:30 9 0 2.8 3.9 10.7 13:00 SSW
15 11.5 16.0 16:30 6.9 06:30 5 0 0.4 2.3 8.5 02:00 S
16 11.1 17.6 16:00 6.4 06:30 6 0 0.0 1.7 7.2 18:00 SSW
17 7.3 8.9 16:00 5.6 05:00 10 0 0.0 3.0 8.5 13:00 SW
18 11.0 17.8 17:00 5.4 05:30 6 0 0.0 1.7 7.2 18:30 SSW
19 12.8 16.5 14:30 10.3 08:30 4 0 5.4 1.5 6.7 09:00 SSE
20 10.8 16.8 14:00 8.7 06:30 4 0 0.0 2.0 7.2 06:00 W
21
22
23
24
25
26
27
28
29
30
31
------------------------------------------------------------------------------------
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 12.6 on 13.05.2026
Days of Rain: 7 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base: 17.0 Cool Base: 17.0 Method: Simple approximation