NOAA Monthly Statistics

NOAA = National Oceanic and Atmospheric Administration (USA)

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025

NAME: Weather Station Nagu CITY: Nagu STATE: Finland
ELEV: 26 m LAT: 60° 11' 23" N LONG: 21° 53' 50" E

TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 8.4 11.3 14:00 6.1 01:00 9 0 0.0 0.9 4.0 00:30 E
2 8.7 12.6 14:00 6.0 06:30 8 0 0.0 1.6 7.2 12:30 S
3 8.5 11.5 16:30 5.6 07:00 8 0 0.0 2.3 8.5 13:30 SE
4 9.9 11.1 11:00 8.8 01:00 7 0 0.0 5.6 16.5 20:30 SSE
5 10.5 11.8 18:00 9.1 00:30 6 0 16.8 5.0 15.6 06:30 SSE
6 10.9 12.8 16:00 8.8 23:30 6 0 16.0 1.1 4.5 08:30 SE
7 10.8 13.7 16:30 7.9 06:30 6 0 0.4 2.3 10.3 22:30 SSW
8 12.6 13.2 14:30 11.2 05:30 4 0 9.0 4.4 14.3 04:30 SSW
9 11.2 13.4 15:30 8.6 08:30 6 0 4.2 2.2 9.8 23:00 SSW
10 9.9 12.1 14:30 7.7 20:00 7 0 3.2 2.9 11.2 05:30 SW
11 11.2 12.7 06:00 10.1 23:30 6 0 0.0 6.3 17.4 07:30 NW
12 8.5 10.2 14:30 6.8 05:30 8 0 2.0 5.0 13.4 18:00 NNW
13 7.0 8.4 14:00 6.1 09:00 10 0 0.0 4.7 15.6 09:00 N
14 6.6 9.2 16:00 4.2 08:00 10 0 0.0 2.4 7.6 11:00 NNW
15 8.3 11.6 15:00 6.1 00:30 9 0 0.2 1.6 6.7 13:30 WNW
16 8.2 10.6 10:30 7.0 20:30 9 0 0.0 3.1 12.1 12:00 NW
17 5.3 8.0 16:30 3.1 08:00 11 0 1.2 1.2 7.6 12:00 WNW
18 3.9 7.6 15:30 1.3 08:30 13 0 0.2 1.2 6.9 10:30 WSW
19 4.9 9.2 13:30 2.6 07:00 12 0 0.0 1.9 8.5 12:00 SW
20 6.6 9.3 23:30 3.6 00:00 10 0 0.0 2.1 8.5 15:30 SW
21 8.9 10.3 15:00 7.6 09:30 8 0 0.0 4.9 14.8 23:00 S
22 8.5 9.3 23:30 7.6 14:00 8 0 3.8 5.4 16.1 10:30 S
23 9.0 9.3 00:00 8.9 01:30 3 0 7.8 3.4 9.4 00:00 SSE
24
25
26
27
28
29
30
31
------------------------------------------------------------------------------------
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 16.8 on 5.10.2025
Days of Rain: 10 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 17.0 Cool Base: 17.0 Method: Simple approximation
Scroll to top