NOAA = National Oceanic and Atmospheric Administration (USA)
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026
NAME: Weather Station Nagu CITY: Nagu STATE: Finland
ELEV: 26 m LAT: 60° 11' 23" N LONG: 21° 53' 50" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -4.9 -2.7 12:00 -8.4 01:30 22 0 0.0 4.6 15.6 14:30 ESE
2 -4.6 -3.8 00:30 -5.3 15:30 22 0 1.6 4.4 14.8 01:00 ENE
3 -5.9 -4.8 00:00 -8.2 23:30 23 0 0.0 3.1 10.7 04:30 ENE
4 -11.0 -8.2 00:00 -13.6 23:30 28 0 0.0 2.7 8.9 03:30 NNE
5 -12.3 -8.7 23:30 -14.9 09:30 29 0 0.0 1.1 7.6 01:00 NNE
6 -5.4 -2.8 16:30 -8.6 00:00 22 0 3.4 3.1 9.8 13:00 E
7 -4.3 -2.8 01:00 -6.7 23:30 21 0 0.6 2.6 7.2 18:00 E
8 -6.5 -4.8 12:00 -9.8 23:30 24 0 0.0 3.0 8.5 04:00 ESE
9 -11.4 -9.9 10:00 -13.2 04:30 28 0 0.0 2.3 7.6 10:30 ENE
10 -9.2 -6.5 22:00 -11.4 00:00 26 0 0.0 3.5 12.1 22:30 NNE
11 -6.5 -5.9 15:30 -7.4 05:00 24 0 0.8 3.3 11.2 00:00 NNE
12 -7.5 -5.7 14:30 -9.5 23:30 25 0 0.0 2.0 8.0 08:30 NE
13 -5.1 -3.4 13:30 -9.5 00:00 22 0 0.0 2.1 6.7 10:00 ESE
14 -3.6 -1.9 14:30 -5.4 04:00 21 0 0.2 5.4 17.0 19:00 SSE
15 -1.1 1.6 21:30 -4.2 01:30 18 0 9.4 3.9 17.0 00:00 SSE
16 0.7 2.0 04:30 -0.7 23:00 16 0 0.0 4.8 13.9 05:30 S
17 0.8 2.7 13:00 -1.1 01:30 9 0 0.0 4.6 14.8 01:00 S
18
19
20
21
22
23
24
25
26
27
28
29
30
31
------------------------------------------------------------------------------------
Max >= 32.0: 0
Max <= 0.0: 14
Min <= 0.0: 17
Min <= -18.0: 0
Max Rain: 9.4 on 15.01.2026
Days of Rain: 5 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 17.0 Cool Base: 17.0 Method: Simple approximation