NOAA = National Oceanic and Atmospheric Administration (USA)
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025
NAME: Weather Station Nagu CITY: Nagu STATE: Finland
ELEV: 26 m LAT: 60° 11' 23" N LONG: 21° 53' 50" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -2.8 -1.4 02:30 -5.0 23:30 20 0 4.4 2.8 9.8 04:30 N
2 -3.6 -1.3 13:30 -7.0 04:00 21 0 1.0 2.5 12.1 22:00 WSW
3 -4.8 -2.4 00:30 -7.1 19:00 22 0 0.0 2.3 8.0 03:30 WSW
4 -3.4 -1.3 11:00 -7.1 00:00 20 0 0.0 2.7 9.8 08:30 WSW
5 -1.8 -0.1 14:30 -4.0 21:00 17 0 0.0 2.0 8.0 00:00 W
6 -3.3 -0.3 13:30 -6.0 08:00 19 0 0.0 2.7 9.4 23:30 ESE
7 0.7 3.9 20:30 -2.3 05:00 16 0 7.2 4.6 13.0 09:00 ESE
8 2.1 3.3 00:30 1.0 19:30 15 0 0.2 2.5 8.9 00:00 SSE
9 0.6 1.6 02:30 -0.5 08:30 16 0 0.8 1.6 8.5 00:00 ESE
10 -0.4 0.8 07:30 -1.7 19:30 17 0 1.8 2.6 11.6 18:30 NNE
11 -2.3 -1.6 01:00 -4.7 23:30 19 0 0.2 4.1 12.5 07:00 NNE
12 -4.7 -0.1 22:00 -7.4 05:30 22 0 0.0 3.5 11.6 00:30 N
13 -0.4 2.8 23:00 -3.0 07:00 17 0 0.0 3.6 11.2 16:00 SW
14 3.3 4.2 16:00 2.3 23:30 14 0 0.0 3.7 10.7 15:30 SW
15 0.9 3.3 23:30 -0.3 08:30 16 0 0.0 2.8 10.3 21:30 SW
16 4.0 6.9 14:00 2.1 06:00 13 0 0.0 3.1 9.8 00:30 SW
17 3.3 5.9 00:00 2.1 05:30 14 0 0.0 3.1 10.3 23:30 SW
18 5.0 6.7 01:30 3.4 10:00 6 0 0.0 5.6 15.6 01:30 WNW
19
20
21
22
23
24
25
26
27
28
29
30
31
------------------------------------------------------------------------------------
Max >= 32.0: 0
Max <= 0.0: 8
Min <= 0.0: 13
Min <= -18.0: 0
Max Rain: 7.2 on 7.01.2025
Days of Rain: 5 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 17.0 Cool Base: 17.0 Method: Simple approximation