NOAA = National Oceanic and Atmospheric Administration (USA)
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023
NAME: Weather Station Nagu CITY: Nagu STATE: Finland
ELEV: 26 m LAT: 60° 11' 23" N LONG: 21° 53' 50" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 2.1 4.0 14:00 -0.2 07:30 15 0 0.3 3.4 9.7 11:00 NW
2 3.3 5.0 17:00 1.4 04:00 14 0 0.8 4.6 12.7 14:30 NW
3 2.0 3.8 12:30 -0.2 23:30 15 0 16.5 4.9 17.3 23:30 NW
4 -1.4 -0.3 00:00 -2.5 23:30 18 0 16.7 5.3 16.1 00:00 NNW
5 -2.8 -0.2 17:00 -6.4 08:00 20 0 0.0 1.5 5.0 01:30 N
6 -4.0 -2.7 15:00 -6.3 23:30 21 0 0.0 1.6 4.8 13:30 NNW
7 -4.6 -1.8 14:30 -7.6 04:00 22 0 0.7 2.8 10.1 20:30 ESE
8 -3.9 -2.8 14:00 -6.8 23:30 21 0 0.6 3.5 9.0 10:30 ENE
9 -5.8 -0.8 23:30 -11.2 07:30 23 0 0.1 2.2 8.2 22:00 N
10 -0.9 1.8 13:00 -2.7 23:30 18 0 0.1 2.9 10.6 03:00 SSW
11 -4.2 -2.8 00:00 -6.0 05:30 21 0 0.0 2.4 6.8 17:30 NNE
12 -3.1 0.2 13:00 -5.2 06:00 20 0 0.5 2.9 9.5 15:30 WNW
13 -2.0 1.1 23:30 -6.3 07:00 19 0 118.9 4.7 19.8 19:30 SSE
14 3.1 5.2 13:30 -0.3 23:30 14 0 28.5 2.3 13.7 06:30 SSW
15 -0.1 2.2 13:30 -2.1 22:00 17 0 77.9 0.6 4.2 14:30 SW
16 -0.1 4.5 15:00 -3.1 07:00 17 0 1.5 0.5 1.9 12:30 SW
17 -1.1 1.5 14:00 -4.4 03:00 18 0 16.1 0.5 2.6 20:30 SE
18 2.7 3.3 09:00 1.6 00:00 14 0 47.7 0.8 5.0 22:00 SW
19 0.9 2.1 00:00 -1.9 23:30 16 0 0.0 0.2 2.4 06:30 N
20 0.9 2.9 17:30 -1.8 00:00 16 0 11.9 0.8 3.9 10:30 NNE
21 -0.4 1.7 12:00 -2.1 07:30 17 0 0.0 0.4 1.8 23:30 NNE
22 2.0 3.6 22:30 0.8 04:00 15 0 9.9 0.9 6.8 23:30 SSW
23 4.4 7.9 15:30 0.9 22:00 13 0 10.5 0.9 11.7 00:00 WSW
24 3.4 5.4 13:30 1.6 00:00 14 0 73.4 0.6 5.4 21:00 ESE
25 0.4 4.1 00:30 -1.4 23:30 17 0 3.3 0.9 9.1 06:30 NE
26 -1.5 -1.0 15:00 -2.4 23:30 18 0 0.7 0.5 2.0 14:30 NE
27 -3.4 -2.4 00:00 -4.1 21:30 20 0 1.9 1.4 3.3 11:30 N
28 -2.0 0.2 18:00 -3.7 00:30 19 0 2.3 0.8 3.1 05:00 NNE
29 -2.6 -2.3 00:30 -3.4 06:00 5 0 0.0 0.5 1.6 05:30 NW
30
31
------------------------------------------------------------------------------------
Max >= 32.0: 0
Max <= 0.0: 10
Min <= 0.0: 24
Min <= -18.0: 0
Max Rain: 118.9 on 13.03.2023
Days of Rain: 21 (> .2 mm) 13 (> 2 mm) 5 (> 20 mm)
Heat Base: 17.0 Cool Base: 17.0 Method: Simple approximation