↟ Temperature 34.4 °C - Jul 28, 2019 15:30
↡ Temperature -25.0 °C - Feb 19, 2011 06:00
↟ Solar Radiation 1068 W/m² - Aug 3, 2003 14:30
↟ Wind 27.4 m/s - Sep 12, 2019 07:00
↟ Barometer 1052.4 hPa - Jan 29, 2012 19:00
↡ Barometer 959.6 hPa - Jan 9, 2005 02:00
↡ Humidity 18.0 % - Jun 1, 2008 12:00
↟ Rain Rate 304.8 mm/h - May 19, 2014 16:00
Last observation day: Dec 6, 2024
↡ Temperature -25.0 °C - Feb 19, 2011 06:00
↟ Solar Radiation 1068 W/m² - Aug 3, 2003 14:30
↟ Wind 27.4 m/s - Sep 12, 2019 07:00
↟ Barometer 1052.4 hPa - Jan 29, 2012 19:00
↡ Barometer 959.6 hPa - Jan 9, 2005 02:00
↡ Humidity 18.0 % - Jun 1, 2008 12:00
↟ Rain Rate 304.8 mm/h - May 19, 2014 16:00
Last observation day: Dec 6, 2024