NOAA Annual Statistics

NOAA = National Oceanic and Atmospheric Administration (USA)

                            ANNUAL CLIMATOLOGICAL SUMMARY 2024

NAME: Weather Station Nagu CITY: Nagu STATE: Finland
ELEV: 26 m LAT: 60° 11' 23" N LONG: 21° 53' 50" E

TEMPERATURE (°C), HEAT BASE 17.0, COOL BASE 17.0

DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
24 1 -3.5 -8.9 -5.8 -4.7 706 0 3.8 29 -19.1 7 0 17 25 1
24 2 -0.5 -3.7 -2.1 0.4 553 0 3.9 16 -13.9 9 0 11 23 0
24 3 3.2 -1.7 0.5 1.4 510 0 12.0 28 -9.2 18 0 3 22 0
24 4 6.3 0.5 3.2 1.1 412 0 14.9 9 -5.8 4 0 1 14 0
24 5 18.9 8.0 13.6 6.7 146 41 27.9 31 -0.1 7 0 0 1 0
24 6 19.7 12.9 16.2 3.9 59 34 29.2 1 8.8 10 0 0 0 0
24 7 21.4 15.6 18.3 2.2 13 54 26.3 23 12.3 6 0 0 0 0
24 8 21.1 14.9 17.9 1.8 17 44 24.7 5 11.9 31 0 0 0 0
24 9 17.7 11.7 14.6 2.6 90 17 26.5 5 4.9 22 0 0 0 0
24 10 11.7 7.5 9.4 1.6 235 0 14.7 11 2.9 4 0 0 0 0
24 11 5.8 2.5 4.2 0.4 382 0 10.0 16 -5.0 23 0 1 6 0
24 12 4.1 0.3 1.8 0.8 86 0 6.6 2 -4.5 4 0 1 3 0
------------------------------------------------------------------------------------
10.5 5.0 7.7 1.5 3209 190 29.2 Jun -19.1 Jan 0 34 94 1

PRECIPITATION (mm)

DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
24 1 16.2 -20.8 5.4 22 7 4 0
24 2 67.2 41.2 30.6 16 11 7 1
24 3 21.6 -8.4 9.0 17 8 3 0
24 4 52.6 24.6 14.8 2 11 5 0
24 5 1.0 -25.0 0.8 10 1 0 0
24 6 66.8 29.8 14.8 9 9 7 0
24 7 39.2 -3.8 9.2 17 10 6 0
24 8 98.6 41.6 42.4 30 12 7 2
24 9 73.2 15.2 18.0 27 12 8 0
24 10 66.2 2.2 40.4 9 8 6 1
24 11 42.6 -22.4 16.4 25 12 6 0
24 12 3.6 -48.4 1.8 5 2 0 0
---------------------------------------------
548.8 25.8 42.4 Aug 103 59 4

WIND SPEED (m/s)

DOM
YR MO AVG. HI DATE DIR
---------------------------------
24 1 3.2 21.5 22 SSW
24 2 3.2 21.9 1 S
24 3 2.3 15.2 14 SSW
24 4 2.8 16.5 8 NNE
24 5 2.2 13.4 10 SSW
24 6 2.8 17.0 9 SSW
24 7 2.9 17.9 7 SSW
24 8 3.0 17.9 25 SSW
24 9 2.6 18.3 25 SSE
24 10 3.3 19.7 9 SW
24 11 3.3 26.4 1 SW
24 12 3.6 15.2 2 SSW
---------------------------------
2.9 26.4 Nov SSW
Scroll to top