NOAA = National Oceanic and Atmospheric Administration (USA)
ANNUAL CLIMATOLOGICAL SUMMARY 2023
NAME: Weather Station Nagu CITY: Nagu STATE: Finland
ELEV: 26 m LAT: 60° 11' 23" N LONG: 21° 53' 50" E
TEMPERATURE (°C), HEAT BASE 17.0, COOL BASE 17.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
23 1 1.7 -1.2 0.2 1.3 522 0 5.6 1 -9.2 5 0 9 21 0
23 2 1.5 -2.4 -0.4 2.1 488 0 7.7 13 -7.5 26 0 8 23 0
23 3 1.6 -3.2 -0.8 0.1 550 0 8.3 23 -11.2 9 0 8 26 0
23 4 9.8 0.7 4.9 2.8 363 0 16.6 22 -4.7 4 0 0 11 0
23 5 14.4 5.4 10.0 3.1 225 8 24.2 22 -1.2 5 0 0 3 0
23 6 21.5 11.8 16.9 4.6 70 67 28.8 18 5.9 2 0 0 0 0
23 7 20.4 14.2 17.2 1.1 29 35 25.6 12 12.0 4 0 0 0 0
23 8 19.9 14.6 17.1 1.0 29 32 32.5 7 12.0 20 1 0 0 0
23 9 17.5 12.8 15.2 3.2 59 6 21.1 8 7.1 18 0 0 0 0
23 10 7.8 3.5 5.7 -2.1 341 0 15.8 2 -3.4 29 0 0 7 0
23 11 2.4 -0.9 0.8 -3.0 487 0 8.8 5 -11.1 27 0 7 15 0
23 12 -4.2 -7.4 -5.8 -6.8 212 0 -0.4 6 -11.8 4 0 10 10 0
------------------------------------------------------------------------------------
9.5 4.0 6.8 0.6 3375 148 32.5 Aug -11.8 Dec 1 42 116 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
23 1 0.0 -37.0 2 0 0 0
23 2 0.0 -26.0 2 0 0 0
23 3 0.0 -30.0 2 0 0 0
23 4 11.4 -16.6 5.0 29 5 2 0
23 5 16.8 -9.2 9.2 2 5 3 0
23 6 11.4 -25.6 6.4 22 3 3 0
23 7 58.2 15.2 36.8 19 8 4 1
23 8 126.0 69.0 24.6 28 17 14 1
23 9 55.6 -2.4 14.6 23 8 5 0
23 10 118.6 54.6 20.4 3 18 12 1
23 11 83.8 18.8 20.4 10 19 9 1
23 12 16.6 -35.4 13.2 6 3 2 0
---------------------------------------------
498.4 -24.6 36.8 Jul 86 54 4
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
23 1 3.4 17.0 11 SSW
23 2 3.1 16.7 9 SSW
23 3 1.8 19.8 13 NNE
23 4 2.1 12.5 12 SSW
23 5 2.8 14.3 2 SSW
23 6 2.4 13.9 1 NNW
23 7 3.1 15.6 3 SW
23 8 3.1 21.5 8 S
23 9 3.5 21.5 20 SSW
23 10 3.9 22.8 7 SW
23 11 2.6 22.8 22 NNE
23 12 2.3 12.5 8 E
---------------------------------
2.8 22.8 Oct SSW