NOAA = National Oceanic and Atmospheric Administration (USA)
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2026
NAME: Weather Station Nagu CITY: Nagu STATE: Finland
ELEV: 26 m LAT: 60° 11' 23" N LONG: 21° 53' 50" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -14.3 -10.9 15:00 -17.5 23:30 31 0 0.0 1.6 4.5 00:00 ESE
2 -16.4 -11.5 15:30 -19.8 08:00 33 0 0.0 1.0 4.0 17:00 ENE
3 -14.1 -9.4 16:00 -17.3 07:00 31 0 0.0 0.8 4.9 01:30 NNE
4 -10.4 -7.7 14:00 -13.0 22:00 27 0 0.0 0.8 4.9 21:30 ENE
5 -10.6 -8.3 14:00 -14.7 23:30 28 0 0.0 1.6 5.8 11:00 ENE
6 -13.8 -8.8 22:30 -19.2 08:00 31 0 0.0 1.2 5.8 18:00 NNE
7 -13.3 -10.0 00:00 -16.8 09:30 30 0 0.0 1.5 6.7 20:30 NNE
8 -9.8 -6.6 23:30 -11.6 09:30 27 0 0.0 1.1 6.3 00:30 E
9 -5.4 -4.3 13:00 -7.3 23:30 22 0 0.0 3.3 11.6 12:30 WSW
10 -6.2 -4.3 14:00 -8.1 09:30 23 0 0.0 1.2 6.3 11:00 SW
11 -4.4 -3.1 15:30 -5.4 04:30 21 0 0.0 1.2 4.9 23:30 NNE
12 -8.6 -5.1 00:00 -13.3 23:30 26 0 0.0 1.7 5.8 07:30 NNE
13 -12.8 -8.5 15:30 -16.0 05:30 30 0 0.0 1.3 4.9 07:30 NE
14 -14.5 -8.0 15:30 -19.1 09:00 32 0 0.0 0.9 4.0 21:00 NNE
15 -9.9 -4.9 15:00 -12.8 00:00 27 0 0.0 1.5 6.3 15:30 SW
16 -8.4 -4.8 14:30 -12.8 01:00 25 0 0.0 1.2 4.9 16:00 SSE
17 -8.6 -4.2 16:00 -13.6 05:00 26 0 0.0 1.9 8.0 14:00 S
18 -8.4 -4.9 15:30 -11.5 06:30 25 0 0.0 2.2 8.5 16:00 SE
19 -9.9 -7.8 15:30 -12.5 23:30 27 0 0.0 1.4 4.9 16:00 NNW
20 -8.3 -1.9 15:00 -16.0 04:30 25 0 0.0 2.2 8.0 19:30 SW
21 -0.4 0.2 14:00 -1.6 00:00 17 0 3.4 4.9 12.5 01:30 SSW
22 -3.4 -0.1 00:30 -8.7 23:30 20 0 1.6 1.6 6.7 04:30 NW
23 -6.1 -1.1 13:00 -10.4 04:30 23 0 0.0 1.3 5.8 13:30 SE
24 -7.5 -3.3 16:30 -11.2 05:30 20 0 0.0 1.0 4.9 16:30 NNE
25
26
27
28
------------------------------------------------------------------------------------
Max >= 32.0: 0
Max <= 0.0: 23
Min <= 0.0: 24
Min <= -18.0: 3
Max Rain: 3.4 on 21.02.2026
Days of Rain: 2 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 17.0 Cool Base: 17.0 Method: Simple approximation