NOAA = National Oceanic and Atmospheric Administration (USA)
 
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: Weather Station Ari Rosti   CITY: Nagu   STATE: Finland 
ELEV:    34 m  LAT: 60° 11' 23" N  LONG: 21° 53' 50" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.8  10.9   16:00   2.6   23:00  11.2   0.0   0.0   2.1   9.4   10:00    NW
 2   5.6  10.6   17:30   2.4    1:00  11.5   0.0   0.0   3.3  14.3   12:30    SW
 3   5.9  11.9   15:30  -0.4    5:30  11.0   0.0   0.0   1.4   8.5   14:30   SSW
 4   7.2  12.8   14:30   3.5    5:30   9.8   0.0   0.0   2.6   8.9   16:30   SSW
 5   6.9  10.2   11:00   3.2   00:00  10.1   0.0   0.3   2.9  13.9   14:00    NW
 6   6.4  11.8   17:00   0.3    4:30  10.6   0.0   0.0   1.8   8.9   11:00     S
 7   9.7  17.3   17:00   5.1    0:30   7.3   0.0   0.0   2.3   9.8   10:30   SSW
 8  12.1  18.8   16:30   4.2    5:00   5.1   0.2   0.0   1.0   8.0   12:00   SSE
 9  11.1  15.2   18:00   7.3   00:00   5.9   0.0   2.3   2.0  11.2    9:00     S
10   9.4  15.3   16:30   6.8   00:00   7.6   0.0   0.3   0.6   4.9   14:30     S
11  10.2  17.7   14:00   5.5    4:30   6.9   0.0   0.0   0.9   7.6   15:00     S
12   9.7  16.3   15:30   5.4    3:00   7.3   0.0   0.0   1.3   7.2   13:30     S
13  11.1  17.4   16:00   6.1    4:30   5.9   0.0   0.0   1.4   6.3    9:30     S
14   8.3  11.8   11:00   6.2   00:00   8.7   0.0   0.8   2.0   8.9   15:00     S
15   8.2  12.3   16:30   4.9   00:00   8.8   0.0   0.0   1.1   5.4   14:30     S
16  12.8  22.1   16:00   3.8    3:30   5.0   0.8   0.0   0.6   5.8   11:00     S
17  18.7  28.1   14:30   9.6    2:00   1.7   3.5   0.0   1.4   8.5   13:00   ENE
18  18.3  24.6   15:00  14.5    3:30   0.7   2.0   0.0   0.5   7.2    1:30   ENE
19  16.7  21.7   18:30  12.2   23:30   1.5   1.3   0.0   0.5   5.4    9:30   NNE
20  14.7  18.6   17:00  11.2    3:30   2.4   0.1   0.0   0.4   5.4   19:30   ENE
21  17.4  23.6   15:00  12.5    1:30   1.3   1.7   0.0   2.2  11.2   21:30   ESE
22  12.4  15.9    1:00   9.1   23:00   4.6   0.0   1.8   1.4   9.4    1:00     E
23  10.9  12.6   11:00   9.0    0:30   6.1   0.0   2.8   0.3   5.4   13:30   ENE
24  10.7  11.8    8:00   9.9    4:30   2.1   0.0   0.0   0.0   0.0     ---   ---
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    10.8  28.1    17    -0.4     3   153.0   9.5   8.1   1.4  14.3     2       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 2.79 ON 23.05.13
Days of Rain: 6 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  17.0  Cool Base:  17.0  Method: Integration
 
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Weather Station Ari Rosti  CITY: Nagu   STATE: Finland  
ELEV:    34 m  LAT: 60° 11' 23" N  LONG: 21° 53' 50" E

               TEMPERATURE (°C), HEAT BASE 17.0, COOL BASE 17.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 13  1  -1.7  -7.0  -3.9  -2.8   649     0   4.6   1 -22.3   19    0   19   26    2
 13  2   0.2  -4.3  -1.9   0.6   528     0   5.7  27 -13.8   21    0   13   26    0
 13  3   0.8 -11.6  -5.3  -4.4   692     0   4.4  26 -17.8   10    0   11   31    0
 13  4   7.1  -1.8   2.2   0.1   443     0  11.4  24  -9.8    1    0    0   16    0
 13  5  16.2   6.4  10.8   3.9   153    10  28.1  17  -0.4    3    0    0    1    0
 13  6
 13  7
 13  8
 13  9
 13 10
 13 11
 13 12
------------------------------------------------------------------------------------
         4.0  -4.2  -0.1  -0.5  2465    10  28.1 MAY -22.3  JAN    0   43  100    2

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 13  1  22.4  -14.6   8.4    1   10    3    0
 13  2  11.4  -14.6   5.1    5    7    1    0
 13  3  14.7  -15.3   7.6    2    5    3    0
 13  4  33.5    5.5   8.6   15   14    7    0
 13  5   8.1  -17.9   2.8   23    6    2    0
 13  6
 13  7
 13  8
 13  9
 13 10
 13 11
 13 12
---------------------------------------------
        90.2 -56.8   8.6  APR   42   16    0

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1   1.8  15.2   30     N
 13  2   1.2  16.1   28   SSE
 13  3   1.4  18.8    6     N
 13  4   1.9  15.6   30   SSW
 13  5   1.4  14.3    2     S
 13  6
 13  7
 13  8
 13  9
 13 10
 13 11
 13 12
---------------------------------
         1.6  18.8  MAR    N
 
The departure from norm in annual NOAA statistics are based on
long-time statistics collected in Utö, Korpo