Day/Month
| 25.05.2013 | 05.2013 | |||
|---|---|---|---|---|
| Low Temperature | °C | 9.2 | 03:21 | -0.4 |
| High Temperature | °C | 10.7 | 00:00 | 28.1 |
| Low Wind Chill | °C | 8.9 | 02:38 | -1.7 |
| High Heat Index | °C | 10.6 | 00:00 | 27.8 |
| Low Dew Point | °C | 9.4 | 00:26 | -5.0 |
| High Dew Point | °C | 10.6 | 00:00 | 17.2 |
| High Solar Radiation | W/m2 | 0 | ---- | 764 |
| High Wind Speed | m/s | 2.7 | 01:15 | 14.3 |
| Low Pressure | hPa | 1009.4 | 00:00 | 1000.4 |
| High Pressure | hPa | 1009.7 | 00:44 | 1023.9 |
| Low Humidity | % | 98 | 00:00 | 28 |
| High Humidity | % | 100 | 02:23 | 100 |
| High Rain Rate | mm/h | 0.0 | ---- | 13.0 |
| Accumulated Rain and Evapotranspiration | ||||
| Rainfall | mm | 0.0 | 8.4 | |
| Evapotranspiration | mm | 0 | 45.5 | |
English
Suomi
Svenska