Day/Month
| 26.05.2013 | 05.2013 | |||
|---|---|---|---|---|
| Low Temperature | °C | 11.8 | 05:10 | -0.4 |
| High Temperature | °C | 17.3 | 08:50 | 28.1 |
| Low Wind Chill | °C | 11.7 | 05:10 | -1.7 |
| High Heat Index | °C | 15.6 | 08:40 | 27.8 |
| Low Dew Point | °C | 7.8 | 00:00 | -5.0 |
| High Dew Point | °C | 10.0 | 08:32 | 17.2 |
| High Solar Radiation | W/m2 | 206 | 08:39 | 764 |
| High Wind Speed | m/s | 5.8 | 04:45 | 14.3 |
| Low Pressure | hPa | 1006.0 | 04:44 | 1000.4 |
| High Pressure | hPa | 1006.6 | 00:00 | 1023.9 |
| Low Humidity | % | 61 | 08:48 | 28 |
| High Humidity | % | 79 | 05:20 | 100 |
| High Rain Rate | mm/h | 0.0 | ---- | 13.0 |
| Accumulated Rain and Evapotranspiration | ||||
| Rainfall | mm | 0.0 | 8.4 | |
| Evapotranspiration | mm | 0.2 | 48.7 | |
English
Suomi
Svenska